Week 1 | |||||
| 1 | 2 | 3 | 4 | 5 |
U6 | 200 | SHOT | 100 | DISC | 70 |
U7 | TECH | 200 | LONG | SHOT | 70 |
U8 | LONG | 200 | HIGH | 100 | DISC |
U9 | SHOT | 800 | DISC | 70 | LONG |
U10 | LONG | 800 | SHOT | 70 | HIGH |
U11 | 200 | JAV | 400 | TRIPLE | 100 |
U12 | 200 | DISC | 400 | HIGH | 100 |
U13 | 200 | LONG | 400 | JAV | 100 |
U14-17 | 200 | TRIPLE | 400 | 100 | SHOT |
Week 2 |
|||||
1 |
2 |
3 |
4 |
5 |
|
U6 |
LONG |
TECH |
70 |
DISC |
100 |
U7 |
SHOT |
LONG |
70 |
DISC |
100 |
U8 |
HUR |
HIGH |
DISC |
SHOT |
100 |
U9 |
HUR |
SHOT |
LONG |
100 |
HIGH |
U10 |
HUR |
DISC |
HIGH |
100 |
SHOT |
U11 |
HUR |
TRIPLE |
SHOT |
800 |
100 |
U12 |
HUR |
JAV |
800 |
LONG |
100 |
U13 |
DISC |
HUR |
800 |
TRIPLE |
200H |
U14-17 |
HIGH |
HUR |
800 |
JAV |
300H |
Week 3 | |||||
1 | 2 | 3 | 4 | 5 | |
U6 | MH | LONG | 200 | TECH | SHOT |
U7 | MH | DISC | 300 | TECH | 200 |
U8 | LONG | 500 | SHOT | 70 | 200 |
U9 | HIGH | 400 | DISC | 70 | 200 |
U10 | DISC | 400 | LONG | 70 | 200 |
U11 | 1500 | LONG | HIGH | 100 | DISC |
U12 | SHOT | 1500 | JAV | TRIPLE | 100 |
U13 | TRIPLE | 1500 | 100 | SHOT | HIGH |
U14-17 | 1500 | JAV | 100 | DISC | LONG |
|
|
|
|
|
|
Saturday Mornings from 8am – 11am
September – March
We cater to children aged from 3 to 16 years.
Tiny Tots – Ages 3 & 4 year olds.
© 2024 Browns Plains Little Athletics Centre. All rights reserved